Steve Bancroft
Steven Bancroft
Born: October 6, 1970
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 214
Shoot/Catch: Left
Career: 1987-2005
Major league statistics
Steve Bancroft scored 156 goals and recorded 536 assists in his 1199-game career with the Belleville Bulls, Maine Mariners, Newmarket Saints, Indianapolis Ice, Moncton Hawks, Cleveland Lumberjacks, Detroit Vipers, Fort Wayne Komets, St. John's Maple Leafs, Los Angeles Ice Dogs, Chicago Wolves, Las Vegas Thunder, Saint John Flames, Providence Bruins, Houston Aeros, Cincinnati Cyclones, Kentucky Thoroughblades, Cleveland Barons, Binghamton Senators, Worcester IceCats and Omaha Ak-Sar-Ben Knights. He began playing during the 1987 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Belleville Bulls | 56 | 1 | 8 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Belleville Bulls | 66 | 7 | 30 | 37 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Belleville Bulls | 53 | 10 | 33 | 43 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 53 | 2 | 12 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 9 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 26 | 1 | 3 | 4 | 45 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Indianapolis Ice | 36 | 8 | 23 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Indianapolis Ice | 53 | 10 | 35 | 45 | 138 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 126 | 7.9 |
1992-93 | AHL | Moncton Hawks | 21 | 3 | 13 | 16 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 38 | 7.9 |
1993-94 | IHL | Cleveland Lumberjacks | 33 | 2 | 12 | 14 | 58 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 3.0 |
1994-95 | IHL | Detroit Vipers | 6 | 1 | 3 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1994-95 | IHL | Fort Wayne Komets | 50 | 7 | 17 | 24 | 100 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 7.4 |
1994-95 | AHL | St. John's Maple Leafs | 4 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22.2 |
1995-96 | IHL | Los Angeles Ice Dogs | 15 | 3 | 10 | 13 | 22 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 13.6 |
1995-96 | IHL | Chicago Wolves | 64 | 9 | 41 | 50 | 91 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 139 | 6.5 |
1996-97 | IHL | Las Vegas Thunder | 36 | 9 | 28 | 37 | 64 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 103 | 8.7 |
1996-97 | IHL | Chicago Wolves | 39 | 6 | 10 | 16 | 66 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 78 | 7.7 |
1997-98 | AHL | Saint John Flames | 9 | 0 | 4 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
1997-98 | IHL | Las Vegas Thunder | 70 | 15 | 44 | 59 | 148 | -13 | 7 | 0 | 0 | 0 | 1 | 0 | 231 | 6.5 |
1998-99 | AHL | Providence Bruins | 62 | 7 | 34 | 41 | 78 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 146 | 4.8 |
1998-99 | AHL | Saint John Flames | 8 | 1 | 4 | 5 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1999-00 | IHL | Houston Aeros | 37 | 2 | 18 | 20 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2.6 |
1999-00 | IHL | Cincinnati Cyclones | 39 | 6 | 14 | 20 | 37 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 83 | 7.2 |
2000-01 | AHL | Kentucky Thoroughblades | 80 | 23 | 50 | 73 | 162 | 28 | 9 | 0 | 3 | 0 | 0 | 0 | 269 | 8.6 |
2001-02 | AHL | Cleveland Barons | 72 | 6 | 38 | 44 | 226 | -13 | 3 | 0 | 0 | 0 | 1 | 0 | 177 | 3.4 |
2002-03 | AHL | Binghamton Senators | 29 | 1 | 11 | 12 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
2002-03 | AHL | Worcester IceCats | 21 | 4 | 6 | 10 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2003-04 | AHL | Binghamton Senators | 77 | 7 | 16 | 23 | 131 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 101 | 6.9 |
2005-06 | AHL | Omaha Ak-Sar-Ben Knights | 75 | 3 | 16 | 19 | 114 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 4.1 |
Totals | 1199 | 156 | 536 | 692 | 2044 | 72 | 51 | 0 | 4 | 0 | 9 | 0 | 1998 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Belleville Bulls | 6 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Belleville Bulls | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Belleville Bulls | 11 | 3 | 9 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Maine Mariners | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Moncton Hawks | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | St. John's Maple Leafs | 5 | 0 | 3 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Chicago Wolves | 9 | 1 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Las Vegas Thunder | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 19 | 2 | 11 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 15 | 0 | 6 | 6 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Houston Aeros | 10 | 2 | 6 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Binghamton Senators | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Binghamton Senators | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 109 | 9 | 47 | 56 | 236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |